Being apart of this network allows us to relay Weather/Emergency Alerts for the entire State of North Carolina! Tar Heel Radio does serve a select few counties under our Local Alerting Area which are listed below. These counties will take priority over Emergency Alerts if issued.
County | FIPS Code | County | FIPS Code |
---|---|---|---|
Durham | 037063 | Onslow | 037133 |
Franklin | 037069 | Pender | 037141 |
Harnett | 037085 | Sampson | 037163 |
Johnston | 037101 | Bertie | 037015 |
Nash | 037127 | Edgecombe | 037065 |
Wake | 037183 | Greene | 037079 |
Wayne | 037191 | Halifax | 037083 |
Wilson | 037195 | Martin | 037117 |
Bladen | 037017 | Northampton | 037131 |
Duplin | 037061 | Pitt | 037147 |
Jones | 037103 | Warren | 037185 |
Lenoir | 037107 |
NC Alert Stream – SAGE Digital ENDEC 3644
This stream will only relay alerts for the State of North Carolina
MON # | Station Callsign | Station Location | Station Frequency |
---|---|---|---|
1 | WNG706 | Garner, NC | 162.450 MHz |
2 | THR/LOCL | Software Endec | N/A |
3 | WXL59 | Tarboro, NC | 162.475 MHz |
4 | WPLW-FM | Goldsboro, NC | 96.9 FM |
5 | KXI95 | Warsaw, NC | 162.425 MHz |
6 | IPAWS-CAP | NC Only |
All Alert Stream – SAGE Digital ENDEC 3644
This stream will relay all alerts from Local and GWES ERN Monitor
MON # | Station Callsign | Station Location | Station Frequency |
---|---|---|---|
1 | WNG706 | Garner, NC | 162.450 MHz |
2 | THR/LOCL | Software Endec | N/A |
3 | WXL59 | Tarboro, NC | 162.475 MHz |
4 | WPLW-FM | Goldsboro, NC | 96.9 FM |
5 | KXI95 | Warsaw, NC | 162.425 MHz |
6 | IPAWS-CAP | All 50 States |
Tar Heel Radio – Mass Monitor/Software Endec
This software monitors numerous stations in North Carolina for Emergency Alerts. This also serves as a backup to our local monitoring in the event of a hardware failure or signal loss from our receivers.
MON # | Station Callsign | Station Location | Station Frequency |
---|---|---|---|
1 | ERN/KLT | GWES ERN Network | |
2 | WXL58 | Chapel Hill, NC | 162.550 MHz |
3 | KEC95 | Aynor, SC | 162.400 MHz |
4 | WNG706 | Garner, NC | 162.450 MHz |
5 | WXL70 | Charlotte, NC | 162.475 MHz |
6 | WXL42 | Winston-Salem, NC | 162.400 MHz |
7 | WXL56 | Asheville, NC | 162.400 MHz |
8 | WKSF-FM | Black Mountain, NC | 106.9 FM |
9 | WLNK-FM | Charlotte, NC | 107.9 FM |
10 | WQSM-FM | Lumberton, NC | 98.1 FM |
11 | WKML-FM | Lumberton, NC | 95.7 FM |
12 | WRDU-FM | Raleigh, NC | 100.7 FM |
13 | WWPL-FM | Goldsboro, NC | 96.9 FM |
14 (PEP Station) | WQDR-FM | Durham, NC | 94.7 FM |
15 | WDCG-FM | Durham, NC | 105.1 FM |
16 | WTQR-FM | Burlington, NC | 104.1 FM |
17 | WERO-FM | Washington, NC | 93.3 FM |
18 | WRNS-FM | Kinston, NC | 95.1 FM |
19 | WMNX-FM | Jacksonville, NC | 97.3 FM |
20 | WRMR-FM | Jacksonville, NC | 98.7 FM |
Our Endec Logs are open for anyone to view. This shows the list of all alerts that were received and/or relayed from our stations. These logs are generated on a Weekly Basis.